No Thread ARC Studs

No Thread ARC Studs
STUD SPECIFICATIONS
D Min. L Fillet Dimensions
E F
3/16 25/32 9/32 3/32
1/4 25/32 23/64 7/64
5/16 25/32 7/16 7/64
3/8 25/32 1/2 1/8
7/16 25/32 19/32 9/64
1/2 13/16 11/16 5/32
5/8 31/32 7/8 3/16
3/4 1 15/64 1 1/64 1/4
7/8 1 1/2 1 1/8 5/16
1 1 41/64 1 3/8 3/8
FERRULE SPECIFICATIONS
No. D B G M
FF-019 .390 .305 .234 .390
FF-025 .455 .385 .234 .390
FF-031 .578 .445 .234 .390
FF-037 .640 .505 .234 .390
FF-043 .703 .585 .234 .422
FF-050 .795 .650 .250 .438
FF-062 1.030 .785 .328 .516
FF-075 1.215 1.030 .469 .656
FF-087 1.408 1.210 .545 .732
FF-100 1.610 1.406 .633 .820

HOW TO DETERMINE
BEFORE WELD (BW) LENGTH

First establish the standing length of the stud after weld (AW).

Based on the diameter of the stud, include the following additional length before weld (BW).

Diameters up through 9/16" add 1/8"
Diameters from 5/8" through 7/8" add 3/16"
Diameters 1" through 1 1/4" add 1/4"


HOW TO ORDER

Specify base diameter, before weld (BW) length, type of material.

EXAMPLE

3/8 x 1-1/2" (BW) No Thread (NT), stainless steel


Online Quote Form